Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
43.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 612 Beds 1.5 Baths 1,242 SqFt$405,000Active
- 1/56 563 Beds 2 Baths 2,052 SqFt$679,000Open Sat 11AM-3PM
- 1/37 373 Beds 2.5 Baths 2,016 SqFt$675,000Active
- 1/34 344 Beds 3 Baths 2,634 SqFt$1,450,000Active Under Contract
- 1/43 435 Beds 5 Baths 4,171 SqFt$3,200,000Open Sun 10AM-12PM
- 1/47 473 Beds 3.5 Baths 3,383 SqFt$1,550,000Active
- 1/26 263 Beds 2 Baths 1,411 SqFt$440,000Active
- 1/56 564 Beds 1.75 Baths 1,358 SqFt$985,000Active
- 3D6 Beds 4.5 Baths 3,193 SqFt$1,925,000Price Dropped by $70K
- 1/43 434 Beds 4.5 Baths 5,930 SqFt$6,295,000Open 11/13 2:30PM-6PM
- 1/37 374 Beds 3 Baths 2,630 SqFt$1,775,000Active Under Contract
- 1/31 314 Beds 1.75 Baths 1,556 SqFt$519,000Active
- 1/50 503 Beds 3 Baths 3,508 SqFt$1,875,000Active Under Contract
- 1/31 312 Beds 2.5 Baths 1,145 SqFt$430,000Active
- 1/27 273 Beds 2 Baths 1,548 SqFt$489,000Price Dropped by $8K
- 1/27 273 Beds 3.5 Baths 2,583 SqFt$1,495,000Active
- 1/66 662 Beds 2 Baths 1,997 SqFt$640,000Active Under Contract
- 1/44 447 Beds 5 Baths 4,406 SqFt$2,975,000Active Under Contract
- 1/34 345 Beds 4 Baths 4,702 SqFt$3,850,000Open Sun 12PM-3PM
- 1/28 282 Beds 2 Baths 1,062 SqFt$498,000Price Dropped by $2K
- 1/48 483 Beds 1.75 Baths 1,872 SqFt$849,950Price Dropped by $8K
8250 E RANCHO VISTA Drive, Scottsdale, AZ 85251
Listed by Erin Jean Maiorano of RETSY
Single Family Home
- 1/38 382 Beds 2 Baths 1,072 SqFt$775,000Price Dropped by $10K
- 1/52 524 Beds 3 Baths 2,883 SqFt$1,275,000Active Under Contract
- 1/45 454 Beds 4 Baths 3,517 SqFt$1,850,000Price Dropped by $75K