Filters Reset
0 Filters
$1.1M-$1.7M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3.5 Baths 2,454 SqFt$1,600,000Active
- 1/38 384 Beds 2 Baths 2,572 SqFt$1,195,000Open Sat 1PM-4PM
- 1/48 484 Beds 3 Baths 2,351 SqFt$1,295,000Active Under Contract
- 1/45 454 Beds 3 Baths 2,647 SqFt$1,175,000Active Under Contract
- 1/4 43 Beds 3 Baths 2,375 SqFt$1,195,000Pending
- 1/29 294 Beds 2.5 Baths 2,543 SqFt$1,275,000Price Dropped by $50K
- 1/33 334 Beds 2 Baths 1,942 SqFt$1,170,000Active
6017 E RANCHO DEL ORO Drive, Cave Creek, AZ 85331
Listed by Heather Candelaria of RETSY
Single Family Home
- 1/32 322 Beds 2.5 Baths 2,191 SqFt$1,350,000Active
- 1/28 284 Beds 2.5 Baths 2,554 SqFt$1,275,000Price Dropped by $10K
- 1/36 365 Beds 4 Baths 4,442 SqFt$1,350,000Active
- 1/36 365 Beds 3.5 Baths 4,546 SqFt$1,300,000Pending
- 1/58 582 Beds 2 Baths 2,150 SqFt$1,395,000Active Under Contract
- 1/41 414 Beds 4 Baths 2,357 SqFt$1,350,000Price Dropped by $25K
- 1/33 334 Beds 3 Baths 2,364 SqFt$1,675,000Price Dropped by $50K
- 1/50 505 Beds 4 Baths 3,270 SqFt$1,699,000Active
- 1/38 385 Beds 3.5 Baths 2,507 SqFt$1,395,000Price Dropped by $55K
- 1/23 234 Beds 3 Baths 2,502 SqFt$1,600,000Price Dropped by $100K
- 1/25 252 Beds 2.5 Baths 1,950 SqFt$1,265,000Active Under Contract
- 1/17 174 Beds 3.5 Baths 3,195 SqFt$1,694,500Active
- 1/17 174 Beds 3.5 Baths 3,195 SqFt$1,694,500Active
- 1/12 12$1,298,000New
7117 N 54th Avenue, Glendale, AZ 85301
Listed by Jonathon Shoecraft of AXIS Real Estate
Multi-Family
- 1/38 383 Beds 1.5 Baths 2,300 SqFt$1,250,000New
- 1/48 485 Beds 3.5 Baths 4,007 SqFt$1,695,000New
2351 E CHERRYWOOD Place, Chandler, AZ 85249
Listed by Vijaya Yellamraju of West USA Realty
Single Family Home
- 1/64 645 Beds 4.5 Baths 4,300 SqFt$1,299,900New
26619 S 169TH Place, Queen Creek, AZ 85142
Listed by Marshall Hancock of DeLex Realty
Single Family Home